"));
凯发k8国际的产品中心

12年专注集成工业洗衣行业,用专业赢得客户尊重

产品列表/ products
单/双棍烫平机系列(电/蒸汽)

单/双棍烫平机价格-凯发天生赢家一触即发官网

商品编号:yp系列
所属类别: 烫平机系列
商品描述: 单/双棍烫平机系列(电/蒸汽加热)yp 系列烫平机采用蒸汽,传动采用调速电机,根据加热温度和织物厚度随意调节速度。大辊筒采用优良不锈钢制造,表面经过磨削加工处理使织物磨损降低到更低,更多烫平机价格详情请咨询。
咨询热线

详情介绍 技术参数

● yp 系列烫平机采用蒸汽,传动采用调速电机,根据加热温度和织物厚度随意调节速度。

● 大辊筒采用优良不锈钢制造,表面经过磨削加工处理使织物磨损降低到更低。

● 运行可靠,采用减速器联接皮带轮及链轮传动,并配置传动涨紧机构,保证运行平稳。

● 所有副辊采用喷锌处理,搞腐蚀能力强,经久耐用。

型号 model yp8022 yp8025 yp8028 yp8030
更大熨平宽度(mm) max ironing width 2200 2500 2800 3000
熨平速度(电/蒸汽) ironing speed 0-6 0-6 0-6 0-6
更高加热温度(℃) max ironing temprerature 158 158 158 158
蒸汽压力(mpa) steam pressure 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
蒸汽耗量(kg/h) steam consumption 70 80 90 100
电加热功率(kw) electric heating power 27 30 32.4 36
电机功率(kw) motor power 1.5 1.5 1.5 1.5
额定电压(v) rated voltage 380 380 380 380
外形(长×宽×高 mm) dimension(l.w.h) 3550×1500×1350 3750×1500×1350 4050×1500×1350 4250×1500×1350
整机重量(kg) net weight 2500 2800 3100 3300

型号 model yp28022 yp28025 yp28028 yp28030
更大熨平宽度(mm) max ironing width 2200 2500 2800 3000
熨平速度(电/蒸汽) ironing speed 0-22 0-22 0-22 0-22
更高加热温度(℃) max ironing temprerature 158 158 158 158
蒸汽压力(mpa) steam pressure 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
蒸汽耗量(kg/h) steam consumption 100 110 120 120
电加热功率(kw) electric heating power 44 46 50 60
电机功率(kw) motor power 2.2 2.2 2.2 2.2
额定电压(v) rated voltage 380 380 380 380
外形(长×宽×高 mm) dimension(l.w.h) 3550×2100×1350 3750×2100×1350 4050×2100×1350 4250×2100×1350
整机重量(kg) net weight 3600 3800 4000 4200
网站地图